MTR/Fraudulent Use/Possession of Identifying Information
Wanted as of 06/08/2023
| ||||
Name: | Tarrant, Miranda Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/23/1999 | Age: | 24 | |
Height: | 5ft4in | Weight: | 180 | |
Hair: | Long Blonde | Eyes: | Green | |
JO/Aggravated Assault W/Deadly Weapon
Wanted as of 06/13/2023
| ||||
Name: | Velazquez, Tracie Dawn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/12/1971 | Age: | 52 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Red | Eyes: | Brown | |
MTR/Tamper/Fabricate Physical Evidence W/Intent to Impair
Wanted as of 06/20/2023
| ||||
Name: | Doyle, Nicholas Ryan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/24/1995 | Age: | 28 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Blue | |
Possession of Controlled Substance PG1 <1G Drug Free Zone
Wanted as of 07/06/2023
| ||||
Name: | Parks, Angela Faye | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/07/1981 | Age: | 42 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Long Blonde | Eyes: | Blue | |
FTA/Fail to Comply Sex Off Duty to Register W/Previous Conviction
Wanted as of 01/10/2023
| ||||
Name: | Wallace, Jeffrey Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/28/1989 | Age: | 34 | |
Height: | 5ft11in | Weight: | 155 | |
Hair: | Short Brown | Eyes: | Brown | |
MTR/Prohibited Substance in Correction Facility
Wanted as of 02/23/2023
| ||||
Name: | Deal, Holly Catherine | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/24/1977 | Age: | 45 | |
Height: | 5ft2in | Weight: | 110 | |
Hair: | Long Brown | Eyes: | Brown | |
MTR/Possession of Controlled Substance PG1 <1G
Wanted as of 03/07/2023
| ||||
Name: | Parker, Timothy Don | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/14/1972 | Age: | 51 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Short Brown | Eyes: | Brown | |
J/O Evading Arrest or Detention W/Vehicle
Wanted as of 04/05/2023
| ||||
Name: | Steele, Robert Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/02/2002 | Age: | 21 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Green | |
MTR/Possession of Controlled Substance PG1 >=1G<4G
Wanted as of 05/19/2023
| ||||
Name: | Carter, Tyler Wesley | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/10/1992 | Age: | 30 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Long Blonde | Eyes: | Green | |
FTA/Possession of Controlled Substance PG1 <1G
Wanted as of 05/16/2023
| ||||
Name: | Vanarsdale, Ellen May Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/18/1996 | Age: | 27 | |
Height: | 4ft11in | Weight: | 95 | |
Hair: | Long Brown | Eyes: | Brown | |
MTR/Possession of Controlled Substance PG1 <1G
Wanted as of 05/03/2023
| ||||
Name: | Garcia, Alonzo Jr. | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/21/1967 | Age: | 56 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Short Black | Eyes: | Brown | |
MTR/Possession of a Controlled Substance PG 1 <1G
Wanted as of 06/01/2023
| ||||
Name: | Telitha, Logsdon Bonnie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/16/1973 | Age: | 50 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Red | Eyes: | Blue | |
FTA/Unlicensed Possession of a Firearm by a Felon
Wanted as of 06/23/2023
| ||||
Name: | Manifold, Nichole Mechelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/24/1989 | Age: | 34 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Long Brown | Eyes: | Brown | |
FTA/Possession of Controlled Substance PG1 <1G
Wanted as of 06/23/2023
| ||||
Name: | Roberts, Dalton Dakota | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/16/1994 | Age: | 29 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Short Brown | Eyes: | Blue | |
Wanted By: Hunt County Sheriff's Office, Greenville, TX, 903-453-6800 |
BF/Obstruction or Retaliation
BF/Assault Family Viol/Household Member W/Previous Conviction BF/Assault on Public Servant Wanted as of 07/06/2023
| ||||
Name: | Cagle, Cody Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/20/1992 | Age: | 30 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Other Brown | Eyes: | Brown | |
Wanted By: Hunt County Sheriff's Office, Greenville, TX, 903-453-6800 |
Assault Family Viol/Household Member W/Previous Conviction
Wanted as of 12/14/2022
| ||||
Name: | Self, David Glenn Jr. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/26/1980 | Age: | 42 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Short Brown | Eyes: | Black | |
Wanted By: Hunt County Sheriff's Office, Greenville, TX, 903-453-6800 |
Parole Violation
| ||||
Name: | Jackson, Sheryl Ann | |||
Gender: | Female | Race: | Black | |
DOB: | 01/14/1989 | Age: | 34 | |
Height: | 5ft4in | Weight: | Unknown | |
Hair: | Short Black | Eyes: | Brown | |
FS/Criminal Non Support
Wanted as of 09/10/2019
| ||||
Name: | Burney, William Craig | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/03/1974 | Age: | 48 | |
Height: | Unknown | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |
F3/Rev Prob/Deadly Conduct
Wanted as of 08/05/2019
| ||||
Name: | Trujillo, John Angelo | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/21/1983 | Age: | 40 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 27516 |