Manufacture/Delivery of Controlled Substance
Wanted as of 01/18/2024
| ||||
Name: | Ann, Samples Rebecca | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/11/1980 | Age: | 44 | |
Height: | 5ft4in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
FTA/Fail to Comply Sex Off Duty to Register W/Previous Conviction
Wanted as of 01/10/2023
| ||||
Name: | Wallace, Jeffrey Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/28/1989 | Age: | 35 | |
Height: | 5ft11in | Weight: | 155 | |
Hair: | Short Brown | Eyes: | Brown | |
J/O Evading Arrest or Detention W/Vehicle
Wanted as of 04/05/2023
| ||||
Name: | Steele, Robert Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/02/2002 | Age: | 22 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Green | |
MTR/Possession of Controlled Substance PG1 <1G
Wanted as of 05/03/2023
| ||||
Name: | Garcia, Alonzo Jr. | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/21/1967 | Age: | 57 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Short Black | Eyes: | Brown | |
Assault Family Viol/Household Member W/Previous Conviction
Wanted as of 12/14/2022
| ||||
Name: | Self, David Glenn Jr. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/26/1980 | Age: | 44 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Short Brown | Eyes: | Black | |
Wanted By: Hunt County Sheriff's Office, Greenville, TX, 903-453-6800 |
Parole Violation
| ||||
Name: | Jackson, Sheryl Ann | |||
Gender: | Female | Race: | Black | |
DOB: | 01/14/1989 | Age: | 35 | |
Height: | 5ft4in | Weight: | Unknown | |
Hair: | Short Black | Eyes: | Brown | |
FS/Criminal Non Support
Wanted as of 09/10/2019
| ||||
Name: | Burney, William Craig | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/03/1974 | Age: | 50 | |
Height: | Unknown | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |